Werdykt
CashGoback.pl — CashGoback.pl 95.5%, Refunder.pl 3.5%, 1.0% Remis
Kto płaci więcej i jak często
| Płaci więcej w | 276 (95.5%) | 10 (3.5%) |
| Średnia przewaga, gdy prowadzi | +2.06% | +0.71% |
| Sklepy z aktualnymi stawkami | 989 | 1003 |
| Tylko w tym portalu | 641 | 655 |
Pominięte wspólne sklepy: 54 — jedna strona podaje pułap „do”, a nie gwarantowaną stawkę.
Pominięte wspólne sklepy: 5 — jedna strona płaci stałą kwotę, a druga procent, bez zapisanej typowej wartości zamówienia.
Najważniejsze sklepy, w których CashGoback.pl płaci więcej
| Sklep | Przewaga | ||
|---|---|---|---|
| Kasowo.pl | 144,00 zł | 90 zł | +54.00 |
| NordVPN | 32,000% | 20% | +12% |
| Surfshark | 32,000% | 20% | +12% |
| Kredyt Hipoteczny (kurs on-line) | 24,000% | 15% | +9% |
| Ador | 16,000% | 10% | +6% |
| Click Meeting | 16,000% | 10% | +6% |
| Polskie Centrum Kolagenu | 16,000% | 10% | +6% |
| Kraina Doznań | 8,000% | 2.5% | +5.5% |
| AniaKruk.pl | 6,400% | 1% | +5.4% |
| Sukienki.shop | 8,500% | 3.5% | +5% |
| BerryLook | 12,800% | 8% | +4.8% |
| Medica-Group | 9,200% | 4.5% | +4.7% |
| Genesis | 9,000% | 4.5% | +4.5% |
| BIG STAR | 7,200% | 3% | +4.2% |
| Lovingit | 11,200% | 7% | +4.2% |
Najważniejsze sklepy, w których Refunder.pl płaci więcej
| Sklep | Przewaga | ||
|---|---|---|---|
| Reebok | 2,500% | 4.11% | +1.61% |
| Etam | 2,400% | 3.5% | +1.1% |
| Greenpoint | 3,000% | 4% | +1% |
| Klasykami.pl | 2,000% | 3% | +1% |
| Decathlon | 1,500% | 2.25% | +0.75% |
| Fruugo | 2,400% | 3% | +0.6% |
| GAT Sklep | 4,000% | 4.5% | +0.5% |
| Estella | 3,200% | 3.5% | +0.3% |
| Vida XL | 2,320% | 2.5% | +0.18% |
| Spartoo | 1,920% | 2% | +0.08% |
Często zadawane pytania dotyczące zwrotu gotówki CashGoback.pl vs Refunder.pl
Across the 289 stores both portals cover with directly comparable rates, CashGoback.pl currently pays more at 95.5% of them and Refunder.pl at 3.5%. Which is better for you depends on where you shop - the store tables above break it down.
CashGoback.pl pays more at 95.5% of shared stores, by 2.06 percentage points on average when it does. Refunder.pl pays more at 3.5%, by 0.71 points. Winning more often and winning by more are not the same thing.
CashGoback.pl has live rates at 989 stores and Refunder.pl at 1,003. But 641 are only on CashGoback.pl and 655 only on Refunder.pl, so the wider catalogue is not automatically the better one for the shops you actually use.
Of the 348 stores both portals cover, 54 are left out because one side quotes an "up to" ceiling rather than a guaranteed rate, and 5 because one pays a flat amount against a percentage. That leaves 289 compared directly.
Yes. Only one cashback portal can be credited for a given purchase, so the usual approach is to keep accounts with both and click through whichever pays more at that store. That is what this page is for.
Rates were last verified September 9, 2026, and this page recomputes when they change.
Metodologia
Na podstawie 289 wspólnych sklepów, w których oba portale podają bezpośrednio porównywalne stawki. Stawki zweryfikowano September 9, 2026.