Werdykt
CashGoback.pl — CashGoback.pl 86.8%, LetyShops 12.1%, 1.1% Remis
Kto płaci więcej i jak często
| Płaci więcej w | 79 (86.8%) | 11 (12.1%) |
| Średnia przewaga, gdy prowadzi | +1.95% | +1.27% |
| Sklepy z aktualnymi stawkami | 988 | 438 |
| Tylko w tym portalu | 861 | 311 |
Pominięte wspólne sklepy: 34 — jedna strona podaje pułap „do”, a nie gwarantowaną stawkę.
Pominięte wspólne sklepy: 2 — jedna strona płaci stałą kwotę, a druga procent, bez zapisanej typowej wartości zamówienia.
Najważniejsze sklepy, w których CashGoback.pl płaci więcej
| Sklep | Przewaga | ||
|---|---|---|---|
| SexShop112 | 16,000% | 6% | +10% |
| Wondershare | 24,000% | 15% | +9% |
| Ombre | 9,600% | 2.5% | +7.1% |
| Jestemwbajce | 6,000% | 0.75% | +5.25% |
| Daniel Wellington | 8,000% | 3% | +5% |
| BIG STAR | 7,200% | 3.5% | +3.7% |
| Home&You | 5,200% | 2% | +3.2% |
| Gant | 7,040% | 4% | +3.04% |
| Kiehl's | 8,000% | 5% | +3% |
| Patrizia Pepe | 8,000% | 5% | +3% |
| SINSAY | 8,000% | 5% | +3% |
| Viagogo | 5,600% | 2.75% | +2.85% |
| Semilac | 8,800% | 6% | +2.8% |
| Shoperly | 8,000% | 5.25% | +2.75% |
| Sportservice | 8,000% | 5.25% | +2.75% |
Najważniejsze sklepy, w których LetyShops płaci więcej
| Sklep | Przewaga | ||
|---|---|---|---|
| Bitdefender | 7,500% | 10.5% | +3% |
| RYOBI | 3,200% | 6% | +2.8% |
| Huawei | 1,220% | 3% | +1.78% |
| Vida XL | 2,320% | 4% | +1.68% |
| Etam | 2,400% | 3.5% | +1.1% |
| Spartoo | 1,920% | 3% | +1.08% |
| Radisson Hotels | 3,200% | 4% | +0.8% |
| Decathlon | 1,500% | 2.25% | +0.75% |
| Expondo | 2,800% | 3.5% | +0.7% |
| Sportstylestory | 4,800% | 5% | +0.2% |
| Morele | 0,400% | 0.5% | +0.1% |
Często zadawane pytania dotyczące zwrotu gotówki CashGoback.pl vs LetyShops
Across the 91 stores both portals cover with directly comparable rates, CashGoback.pl currently pays more at 86.8% of them and LetyShops at 12.1%. Which is better for you depends on where you shop - the store tables above break it down.
CashGoback.pl pays more at 86.8% of shared stores, by 1.95 percentage points on average when it does. LetyShops pays more at 12.1%, by 1.27 points. Winning more often and winning by more are not the same thing.
CashGoback.pl has live rates at 988 stores and LetyShops at 438. But 861 are only on CashGoback.pl and 311 only on LetyShops, so the wider catalogue is not automatically the better one for the shops you actually use.
Of the 127 stores both portals cover, 34 are left out because one side quotes an "up to" ceiling rather than a guaranteed rate, and 2 because one pays a flat amount against a percentage. That leaves 91 compared directly.
Yes. Only one cashback portal can be credited for a given purchase, so the usual approach is to keep accounts with both and click through whichever pays more at that store. That is what this page is for.
Rates were last verified September 6, 2026, and this page recomputes when they change.
Metodologia
Na podstawie 91 wspólnych sklepów, w których oba portale podają bezpośrednio porównywalne stawki. Stawki zweryfikowano September 6, 2026.